In Stock
All major cards & wallets accepted
Tested to highest standards
We're here whenever you need us
30-day no questions asked
| Stage | What Happens |
| Inhalation | Salbutamol is inhaled as a fine aerosol mist and reaches the bronchial airways directly |
| Receptor binding (within mins) | Salbutamol binds selectively to beta-2 adrenergic receptors on airway smooth muscle |
| cAMP cascade | Receptor activation raises intracellular cAMP, triggering the muscle relaxation pathway |
| Bronchodilation | Smooth muscles relax, airways widen, and airflow resistance drops significantly |
| Symptom relief (5–15 mins) | Wheezing, chest tightness, and breathlessness resolve as airflow normalises |
| Duration (4–6 hours) | Continued receptor binding maintains bronchodilation for 4–6 hours per dose |
| Common Asthma Triggers | Who Is Most Affected | When to Use Asthalin HFA |
| House dust mites / mould | Adults with allergic asthma | At first sign of wheezing or tightness |
| Pet dander (cats, dogs) | Children and young adults | During or immediately after exposure |
| Pollen / outdoor allergens | Seasonal asthma sufferers | Before or during high-pollen activities |
| Cold air / weather changes | Exercise-induced asthma patients | Before going outside in cold weather |
| Smoke / strong chemicals | Occupational asthma patients | When unavoidable exposure occurs |
| Viral respiratory infections | Any age group | To relieve acute bronchospasm episodes |
| Patient Group | Typical Dosage |
| Adults (acute relief) | 1–2 puffs (100–200 mcg) as needed. Maximum 4 times daily. |
| Adults (prevention of EIB) | 2 puffs (200 mcg) taken 10–15 minutes before exercise |
| Children ≥4 years | 1 puff (100 mcg) as needed; may increase to 2 puffs under medical guidance |
| Children under 2 years | Not recommended — safety and efficacy not established |
| Maximum daily dose (adults) | 8 puffs (800 mcg) — do not exceed without medical supervision |
| Frequency | Asthalin HFA is a rescue inhaler — use as needed, not on a fixed schedule unless directed otherwise |
| Timeline | What Happens |
| 0–2 minutes | Salbutamol begins binding to beta-2 receptors in the bronchial airways immediately upon inhalation |
| 5–15 minutes | Significant bronchodilation is established; most patients experience meaningful symptom relief within this window |
| 30–60 minutes | Peak bronchodilatory effect — maximum airway opening and best airflow achieved |
| 2–4 hours | Continued effective bronchodilation; ongoing symptom relief in most patients |
| 4–6 hours | Duration of a standard dose in most adults; some variability depending on disease severity and individual response |
| Beyond 6 hours | Bronchodilatory effect diminishes; repeat dosing may be needed if symptoms persist (up to daily maximum) |
| Inhaler | Active Ingredient(s) | Best For |
| Asthalin HFA 100 mcg 200 MDI | Salbutamol 100 mcg (HFA pMDI) | Standard rescue inhaler — asthma & COPD acute relief |
| Ventorlin CFC-Free 100 mcg | Salbutamol 100 mcg (CFC-free pMDI) | Alternative salbutamol pMDI — similar acute relief profile |
| Levolin 50 mcg 200 MDI | Levosalbutamol (Levalbuterol) 50 mcg | Patients sensitive to side effects — fewer tremors/palpitations |
| Duolin Inhaler 50/20 mcg | Salbutamol + Ipratropium bromide | COPD patients — dual bronchodilator effect; more sustained relief |
| Beclate Inhaler 200 mcg | Beclomethasone dipropionate 200 mcg | Regular preventer — reduces inflammation, not rescue use |
| Side Effect | Frequency | Notes / Management |
| Fine tremor (hands/fingers) | Very common | Typically mild; reduces with continued use and correct dosing |
| Headache | Very common | Usually mild and transient; resolves within hours |
| Increased heart rate (tachycardia) | Common | Especially with high doses; use minimum effective dose |
| Palpitations | Common | Often noticed shortly after use; resolves as drug effect wanes |
| Muscle cramps | Common | Particularly with high or frequent doses; ensure adequate hydration |
| Throat irritation / dry mouth | Common | Rinse mouth with water after every use to minimise |
| Dizziness | Common | Avoid driving or machinery if affected; usually short-lived |
| Nervousness / restlessness | Common | More likely with higher doses; dose reduction usually resolves this |
| Low blood potassium (hypokalaemia) | Less common | With high-dose or frequent use; monitored in hospitalised patients |
| Paradoxical bronchospasm | Rare | Wheeze worsens immediately after use — stop and seek urgent medical help |
| Severe allergic reaction | Very rare | Rash, swelling, breathing difficulty — discontinue, seek emergency care |
| Drug Class | Nature of Interaction |
| Beta-blockers (propranolol, atenolol) | Directly oppose Salbutamol's bronchodilator effect; avoid combination |
| Monoamine oxidase inhibitors (MAOIs) | Risk of severe cardiovascular effects — do not co-administer |
| Tricyclic antidepressants | Increased risk of cardiovascular effects (increased heart rate, blood pressure) |
| Diuretics (water pills) | Hypokalaemia risk amplified — electrolyte monitoring required |
| Digoxin (heart medication) | Hypokalaemia from Salbutamol can potentiate digoxin toxicity |
| Other bronchodilators / xanthines (theophylline) | Increased cardiovascular and hypokalaemia risk |
| Inhaled corticosteroids | Safe combination — corticosteroids complement Salbutamol; no adverse interaction |
| Rescue Inhaler (e.g. Asthalin HFA) | Preventer Inhaler (e.g. Beclate, Foracort) |
| Relieves symptoms immediately | Prevents symptoms from developing over time |
| Acts within 5–15 minutes | Takes days to weeks to build protective effect |
| Contains a bronchodilator (SABA) | Usually contains an inhaled corticosteroid (ICS) |
| Used as needed / when symptoms occur | Used daily on a fixed schedule — even when feeling well |
| Does not reduce airway inflammation | Reduces underlying airway inflammation |
| If needed often, asthma is uncontrolled | Reduces need for rescue inhaler over time |
| Asthalin HFA 100 mcg 200 MDI | Beclate 200 mcg, Foracort 6/200 mcg, Seroflo 250 |
| Asthafen 1 Mg | 60 Tablet/s, 90 Tablet/s, 120 Tablet/s |
Address
5954 Old Cove Heath Rd Eupora, Mississippi(MS), 39744
US Call/Text
+1 (914) 999-2631
Email
support@edcarestore.com
Indian Pharmacies
Protect Yourself
Regulated Medicine
Returns & Exchanges
Safe and Secure Shopping
FAQs
Cenforce 200 mg | Viagra | Vidalista | Sildenafil | Cenforce | Cenforce 120 Mg | Visalista 60 Mg
Copyright © 2026 Edcarestore | All Rights Reserved
Fill out the form below and our pharmacist will get in touch!
Your free sample request has been received.
Due to high demand, our pharmacist will reach out to you within the next 3-4 business days.
Join our newsletter and we'll email you a one-time discount code.
Check your inbox — your 10% discount code is on its way!