In Stock
All major cards & wallets accepted
Tested to highest standards
We're here whenever you need us
30-day no questions asked
| Indication | Typical Starting Dose | Duration / Notes |
|---|---|---|
| Acute Asthma Exacerbation | 40 mg once daily | 5–7 days; no taper needed for short course |
| COPD Exacerbation | 40 mg once daily | 5 days; as per GOLD guidelines |
| Severe Allergic Reaction | 40 mg once daily | 3–7 days; adjust based on response |
| Rheumatoid Arthritis (active flare) | 40 mg once daily | Taper over weeks as per rheumatologist |
| Nephrotic Syndrome (adults) | 40–60 mg once daily | 4–16 weeks; then gradual taper |
| Autoimmune Skin Disorders | 40 mg once daily | Short course; taper on improvement |
| Optic Neuritis / MS Relapse | 40–60 mg daily | As directed by neurologist/ophthalmologist |
| Interacting Drug / Class | Nature of Interaction | Action Required |
|---|---|---|
| NSAIDs (ibuprofen, aspirin) | Increased GI bleeding / peptic ulcer risk | Use with proton pump inhibitor; monitor closely |
| CYP3A4 Inhibitors (ketoconazole, ritonavir) | Increased prednisolone plasma levels | Dose reduction may be needed; monitor for toxicity |
| CYP3A4 Inducers (rifampicin, phenytoin, carbamazepine) | Reduced prednisolone efficacy | Dose increase may be required; consult doctor |
| Antidiabetic Drugs (insulin, metformin) | Prednisolone raises blood glucose, reducing their effect | Regular blood glucose monitoring; dose adjustment |
| Diuretics (furosemide, thiazides) | Worsened hypokalaemia (low potassium) | Potassium monitoring; supplement if needed |
| Live Vaccines | Reduced vaccine efficacy; risk of vaccine-strain disease | Avoid concurrent administration |
| Anticoagulants (warfarin) | Prednisolone can alter anticoagulant effect unpredictably | Close INR monitoring required |
| Oral Contraceptives | May increase prednisolone exposure and effects | Monitor for enhanced steroid side effects |
| Feature | Omnacortil (Prednisolone) | Dexamethasone | Methylprednisolone | Hydrocortisone |
|---|---|---|---|---|
| Relative Potency | 4x (vs hydrocortisone) | 25–30x | 5x | 1x (reference) |
| Biological Half-Life | 18–36 hours | 36–54 hours | 18–36 hours | 8–12 hours |
| Mineralocorticoid Activity | Moderate | Minimal | Minimal | High |
| Liver Activation Required | No (active form) | No | No | No |
| Dosing Frequency | Once daily (usually) | Once daily | Once/twice daily | Multiple daily |
| Available as Dispersible | ✓ Yes (DT form) | ✗ Usually not | ✗ Tablet only | ✗ Tablet/injection |
| Omnacortil 40 Mg Tablet | 120 Tablet/s, 240 Tablet/s, 360 Tablet/s |
Address
5954 Old Cove Heath Rd Eupora, Mississippi(MS), 39744
US Call/Text
+1 (914) 999-2631
Email
support@edcarestore.com
Indian Pharmacies
Protect Yourself
Regulated Medicine
Returns & Exchanges
Safe and Secure Shopping
FAQs
Cenforce 200 mg | Viagra | Vidalista | Sildenafil | Cenforce | Cenforce 120 Mg | Visalista 60 Mg
Copyright © 2026 Edcarestore | All Rights Reserved
Fill out the form below and our pharmacist will get in touch!
Your free sample request has been received.
Due to high demand, our pharmacist will reach out to you within the next 3-4 business days.
Join our newsletter and we'll email you a one-time discount code.
Check your inbox — your 10% discount code is on its way!