In Stock
All major cards & wallets accepted
Tested to highest standards
We're here whenever you need us
30-day no questions asked
| Indication | Dose | Frequency | Interval | Notes |
|---|---|---|---|---|
| Open-Angle Glaucoma (adults) | 1 drop in affected eye(s) | 3 times daily | ~8 hours apart | Consistent daily schedule essential |
| Ocular Hypertension (adults) | 1 drop in affected eye(s) | 3 times daily | ~8 hours apart | Continue even when symptoms absent |
| Post-Laser Trabeculoplasty | 1 drop in affected eye(s) | Pre-procedure dose | 1 hour before laser | Prevents acute IOP spike |
| Adjunct therapy | 1 drop in affected eye(s) | 3 times daily | ~8 hours apart | 5-min gap from other drops |
| Children ≥2 years | 1 drop as prescribed | As directed by ophthalmologist | ~8 hours apart | Use with caution; monitor closely |
| Interacting Drug / Class | Risk of Interaction | Clinical Action Required |
|---|---|---|
| MAO Inhibitors (phenelzine, tranylcypromine, isocarboxazid, selegiline, linezolid) | ABSOLUTE contraindication — severe hypertensive reaction and other dangerous pharmacodynamic interactions | Do not use — stop MAOIs at least 14 days before starting Alphagan 0.20 |
| Tricyclic Antidepressants (amitriptyline, imipramine, clomipramine) | May blunt or alter Brimonidine's IOP-lowering effect and cause cardiovascular interactions | Use with caution; consider alternative IOP-lowering therapy |
| CNS Depressants (opioids, benzodiazepines, barbiturates, alcohol, anaesthetics) | Additive CNS depression — sedation, impaired cognition, reduced alertness | Avoid combination or use with caution; warn patients about impaired driving |
| Antihypertensives (beta-blockers, calcium channel blockers, ACE inhibitors) | Additive blood pressure reduction — hypotension, dizziness, syncope risk | Monitor blood pressure regularly; adjust antihypertensive doses if needed |
| Cardiac Glycosides (digoxin) | Additive potential for bradycardia and cardiovascular depression | Monitor heart rate; caution in patients with borderline cardiac function |
| Other Topical IOP-Lowering Drops (any class) | Additive IOP-lowering beneficial — no harmful pharmacodynamic interaction | Maintain 5-minute interval between different ophthalmic products |
| Mifepristone | Potential reduced Brimonidine IOP-lowering efficacy | Avoid concurrent use where possible |
| Feature | Alphagan 0.20 (Brimonidine) | Dorzox T (Dorz./Timolol) | Careprost (Bimatoprost) | Bimat (Bimatoprost) |
|---|---|---|---|---|
| Drug Class | Alpha-2 Agonist | CAI + Beta-Blocker | Prostaglandin Analogue | Prostaglandin Analogue |
| Mechanism | Reduces production + uveosc. outflow | Reduces production (dual) | Enhances trabecular + uveoscleral outflow | Enhances trabecular + uveoscleral outflow |
| IOP Reduction | 2–6 mmHg | ~30–35% | ~25–33% | ~25–33% |
| Dosing Frequency | 3x daily (~8 hrs apart) | Twice daily | Once daily (evening) | Once daily (evening) |
| Beta-Blocker Risk | ✓ None — safe in asthma/COPD | ⚠ Timolol contraindicated in asthma | ✓ None | ✓ None |
| Neuroprotective Evidence | ✓ Growing evidence | ✗ None known | ✗ None known | ✗ None known |
| MAOI Interaction Risk | ⚠ Absolute contraindication | ✗ No | ✗ No | ✗ No |
| Manufacturer | Allergan (AbbVie) | Sun Pharma | Sun Pharma | Ajanta Pharma |
| Alphagan 0.20 Eye Drop | 3 Bottle, 6 Bottle, 9 Bottle |
Address
5954 Old Cove Heath Rd Eupora, Mississippi(MS), 39744
US Call/Text
+1 (914) 999-2631
Email
support@edcarestore.com
Indian Pharmacies
Protect Yourself
Regulated Medicine
Returns & Exchanges
Safe and Secure Shopping
FAQs
Cenforce 200 mg | Viagra | Vidalista | Sildenafil | Cenforce | Cenforce 120 Mg | Visalista 60 Mg
Copyright © 2026 Edcarestore | All Rights Reserved
Fill out the form below and our pharmacist will get in touch!
Your free sample request has been received.
Due to high demand, our pharmacist will reach out to you within the next 3-4 business days.